Sl.No. | Particulars | Link |
1. | DEB Application 2024 | View |
2. | University Act | View |
3. | ANU CDE Act | View |
4. | NAAC Certificate | View |
5. | DEB Recognitions | View |
6. | Affidavit- 2024 | View |
7. | Undertaking – 2024 | View |
8. | Statutory Bodies Approval for 2024 Programs | View |
9. | Territorial Jurisdiction as per UGC | View |
10. | ANUCDE Built up area | View |
11. | Director Order | View |
12. | ODL Faculty | View |
13. | ODL Administrative Staff | View |
14. | 2024 - PPRs | View |
15. | Self-Learning Material/Plagiarism report – 2024 programs | View |
16. | In house faculty for content development | View |
17. | Outsourced SLM | View |
18. | UG – 4 years -Undertaking for compliance no. 15 | View |
19. | Programs offered in conventional mode – compliance no. 16 | View |
20. | Prohibited programs - Undertaking for compliance no. 17 | View |
21. | Science programs in headquarters - Documentary Proof for compliance no. 19 | View |
22. | Programs under ambit - compliance no. 20 | View |
23. | MBA nomenclature | View |
24. | Weightage of assessment | View |
25. | Programs offered by university – compliance no. 25 | View |
26. | Compliance completely filled for DEB application – 2024 | View |
27. | Undertaking for details of proposed programs | View |
28. | Undertaking for M.Sc. (computer science) syllabus | View |
29. | Undertaking and Affidavit for MCA and MBA | View |
30. | PG passed out in conventional mode | View |
31. | UG passed out in conventional mode | View |
32. | Intake – max. 3 times the conventional intake (science programs) | View |
33. | Entry Level Quaification | View |
34. |
ANUCDE-PPT-2024- FOR PRESENTATION |
View |
--------------------------------------------------------------------------------------------------------------------------------------------